GO:0072101 biological_process specification of ureteric bud anterior/posterior symmetry by BMP signaling pathway
PAG Title | GO:0072101 biological_process specification of ureteric bud anterior/posterior symmetry by BMP signaling pathway |
PAG ID | TAX029833 |
Type | A |
Source Link | GOA |
Publication Reference | NA |
PAG Description | A series of molecular signals generated as a consequence of any member of the BMP (bone morphogenetic protein) family binding to a cell surface receptor that results in the establishment of the ureteric bud such that there is a similar arrangement in form and relationship of parts along its anterior/posterior axis. |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 0 |
Information Content | Poor |
Other IDs | GO:0072101 |
Base PAG ID | TAX029833 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!